Search these new records and images by clicking on the collection links below, or go to FamilySearch to search over 8 billion free names and record images.
Country | Collection | Indexed Records | Digital Images | Comments |
Argentina | Argentina, Entre Ríos, Civil Registration, 1860-1965 | 301,691 | 0 | Expanded collection |
Argentina | Argentina, Salta, Civil Registration, 1880-2000 | 2,483 | 0 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 96,835 | 0 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 6,410 | 0 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 1,684 | 0 | Expanded collection |
Canada | Nova Scotia Church Records, 1720-2001 | 7,177 | 0 | Expanded collection |
Denmark | Denmark, Århus Municipal Census, 1918 | 16,478 | 0 | Expanded collection |
Dominican Republic | Dominican Republic Miscellaneous Records, 1921-1980 | 21,958 | 0 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1955 | 25,005 | 0 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 31,738 | 0 | Expanded collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 1,185 | 0 | Expanded collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 13,712 | 0 | Expanded collection |
England | England, Herefordshire Bishop's Transcripts, 1583-1898 | 11,623 | 0 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 4,959 | 0 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 5,066 | 0 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 25,236 | 0 | Expanded collection |
France | France, Haute-Garonne, Toulouse, Civil Registration, 1792-1893 | 6,228 | 0 | Expanded collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 114 | 0 | Expanded collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 38,661 | 0 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 32,545 | 0 | Expanded collection |
Norway | Norway Census, 1870 | 267,848 | 0 | New collection |
Norway | Norway, Oslo Census, 1901 | 7,933 | 0 | Expanded collection |
Peru | Peru, Piura, Civil Registration, 1874-1996 | 38,964 | 0 | Expanded collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 5,746 | 0 | Expanded collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 10 | 0 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 4,104 | 0 | Expanded collection |
South Africa | South Africa, Civil Death Registration, 1955-1966 | 49,172 | 0 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 6,185 | 0 | Expanded collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 930 | 0 | Expanded collection |
Spain | Spain, Province of La Coruña, Municipal Records, 1648-1941 | 12,984 | 0 | Expanded collection |
United States | Arizona, Cochise County, Voting Records, 1882-1932 | 1,824 | 0 | Expanded collection |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 4,447 | 0 | Expanded collection |
United States | California, San Francisco Chinese passenger lists, 1882-1947 | 147,465 | 0 | Expanded collection |
United States | Colorado, Military Discharge Records, ca.1919-1972 | 1,735 | 0 | New collection |
United States | Illinois, Chicago, Voter Registers, 1888-1892 | 112 | 0 | Expanded collection |
United States | Massachusetts Marriages, 1695-1910, 1921-1924 | 5,815 | 0 | Expanded collection |
United States | Massachusetts, Births, 1636-1924 | 8,475 | 0 | Expanded collection |
United States | Massachusetts, Boston Tax Records, 1822-1918 | 5,026 | 0 | Expanded collection |
United States | Mississippi, County Marriages, 1858-1979 | 923 | 0 | Expanded collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 300 | 0 | Expanded collection |
United States | Pennsylvania Cemetery Records, ca. 1700-ca. 1950 | 403 | 0 | Expanded collection |
United States | South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 | 22 | 0 | Expanded collection |
United States | South Carolina, County Voter Registration Records, 1882-1895 | 43 | 0 | Expanded collection |
United States | Texas, Grimes County, Marriage Records, 1951-1966 | 1,060 | 0 | Expanded collection |
United States | Texas, Indexes and Manifests of Arrivals at the Port of Del Rio, 1906-1953 | 284,613 | 0 | Expanded collection |
United States | Virginia, County Marriage Records, 1771-1943 | 46,174 | 0 | Expanded collection |
United States | Virginia, Various Counties, Marriage Bonds, 1706-1901 | 3 | 0 | Expanded collection |
United States | Washington, County Divorce Records, 1852-1950 | 9,737 | 0 | Expanded collection |
United States | Washington, Seattle, Passenger Lists, 1890-1957 | 129,677 | 0 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 436 | 0 | Expanded collection |
Uruguay | Uruguay, Catholic Church Records, 1726-2000 | 42,607 | 0 | New collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 3,320 | 0 | Expanded collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 1,280 | 0 | Expanded collection |
and 600,000 names of African Americans.
There are not organized in families necessarily just as individuals.
They are working on added many more names from Mexico in the coming year.